
![]() | 1st 355 m Par 4 330 m Par 4 A strong opening hole that is best played with a slight fade. A shot with a draw brings out of bounds into play. Dogleg right requires longer hitters to cut the corner but brings water into play. The second shot needs the ball under the hole with the undulating green presenting plenty of tricky pin placements. Par to begin your round is a solid start. | ![]() | 10th 393 m Par 4 393 m Par 5 This is a strong start to the back nine and our longest par 4. A generous landing area for driving, narrowing for longer drives with undulating mounds on either sideto keep your mind on the job. Usually a long second shot to a green protected by mounds and rough left and a bunker right. Best miss is short left, worst miss long or right. |
![]() | 2nd 127 m Par 3 114 m Par 3 Our shortest hole, but looks can be deceiving. On mild days plays a mid to short iron with a generous green protected by water off the tee and bunkers well placed front and right of the green. For safety aim middle to left side of the green. | ![]() | 11th 151 m Par 3 123 m Par 3 A picturesque hole with water in play off the tee. Not the longest of par 3’s, but requires a nice high tee shot to fly the front greenside bunker and still hold the green. The two tiered green can make putting tough if on the wrong level. Best play aim for the middle of the green. |
![]() | 3rd 455 m Par 5 418 m Par 5 Calm before the storm. A short par 5 only yields birdies with 4 good shots. A double dog leg needs a draw from the tee and fade for your second shot. Two good shots can see you on the green putting for eagle, two poor shots and you could be praying for a 7. Although no bunkers, rough short right of and around the green will make for a difficult chip. Good par 5 with birdie opportunity. | ![]() | 12th 351 m Par 4 322 m Par 4 The treacherous tee shot can have you second guessing your swing. Water down the left of the fairway and out of bounds and trees on the right. The corner is 140 metres from the green with only the long hitters able to fade around the corner. Green is open and shots will be affected by any wind. Trouble behind the green encourages a front target for the second shot. |
![]() | 4th 167 m Par 3 127 m Par 3 The signature hole on our course. A demanding par 3 which requires precision above all else. Water hazards surround this beautiful undulating green. Usually playing into the wind it is a mid to long iron or fairway wood shot. Safest play is aim for the front of the green and take two putts. | ![]() | 13th 446 m Par 5 333 m Par 4 Pay attention to alignment on this tee shot. A straight fairway that you aim at from an angled off centre tee box. O B right runs the entire length of this hole. Once in the fairway the decision is to attack or lay up on this reachable par 5. If going at the green consider the pond on the left side. It can turn an easy 4 into a nasty 6. An open green with plenty of slope always makes 2 putting a challenge. |
![]() | 5th 487 m Par 5 468 m Par 5 Another double dogleg par 5. Longer the tee shot the narrower the fairway. Long hitters taking on the corner also need an accurate strike. Best played with 3 strategic shots, with a 3rd shot anywhere inside a 100 meters a great advantage. Greenside bunkers front and left, trouble at the back with a right to left sloping green that allows for some tricky pin positions depending on the mood of the greenkeeper. | ![]() | 14th 364 m Par 4 289 m Par 4 A hole many consider our toughest, certainly visually. Hitting through a 100 metre chute lined by hazard to a narrow fairway means you must trust you swing. O B also guards the right side of this hole, but watch for the trees on the left that capture any over-correction. The second shot could be any iron depending on wind. The green which is guarded by 2 bunkers front left and right, is mostly flat with a couple of good mounds back and left. Par is a great score. |
![]() | 6th 385 m Par 4 347 m Par 4 Thanks to an elongated tee this hole can be set up quite a few different ways to take on the tree at the corner. Right to left tee shot is the best option leaving a decent length second shot depending on wind. Any tee shot going left could spell trouble due to knee high rough. An open green and surrounds looks simple however you should always look to have an uphill putt on this green. | ![]() | 15th 166 m Par 3 141 m Par 3 Our only waterless par 3 but most bunkered green. A long to middle iron usually does the trick. A generous green with some moderate slope from back to front. If you are unsure on club selection always club down. A miss short is by far the best chance to still make par. |
![]() | 7th 373 m Par 4 373 m Par 5 A fairway hit is a necessity. Trees left and fairway bunkers right make it very difficult to get to the green. A longer par 4 is made easier by the prevailing wind – but tough with an easterly. Once on the fairway you look towards a charming setting of tall trees and water. Water to the left and back of this green are the no go zones. Walk away with par or playing to your handicap and you are a happy golfer. | ![]() | 16th 343 m Par 4 318 m Par 4 Water on both sides of the fairway places a premium on your tee shot. Two options are long iron or fairway wood done the middle or if feeling brave take on the left hand water (230 m carry) which can leave a significantly shorter second shot. Flag location on the green will determine the approach shot with the tree on the left limiting options. Our most undulating green has the potential for several difficult pin placements. Always try to leave the ball below the hole. |
![]() | 8th 242 m Par 4 230 m Par 4 Our shortest par 4 appears docile and is with a good tee shot. Out of bounds left is the danger on this narrow fairway. Close spaced trees on the right accentuate the need for a straight tee shot. Greenside bunkers are the main protection but miss the green or bunkers and it could be difficult to even get the ball on the green. A definite birdie opportunity. | ![]() | 17th 344 m Par 4 317 m Par 4 Not a long hole but a decisive one in the context of your score. An off centre tee box requires a slight fade from the tee but don’t over do it as O B guards the entire right side. The further down you drive the better for your second shot. The greens protection is water right and back with a bunker left which can appear more daunting than it is – be aware of the false front at the middle of the green. Best play is aiming for the middle left of the green, take two putts and go to the last. |
![]() | 9th 345 m Par 4 278 m Par 4 Accuracy is the key from this tee. A well positioned drive on the left of the fairway opens up the green nicely. This is important as to avoid a well placed tree on the corner of the dogleg. One of our smaller greens that demands a solid approach shot. | ![]() | 18th 490 m Par 5 425 m Par 5 The final hole and what a great finish. Quite an open fairway gives you the opportunity to open your shoulders, on our longest par 5. On the fairway you now need to make a decision. Lay up or take on the 2 water hazards, the one on the fairway is visible and the one on the left is tucked around the corner. With the right conditions the green is reachable in two, but the tree protection on the right guards a well mounded green from all but the most precise approach. |
© Pinjarra Golf Club 2011 | Cnr Pinjarra Rd & Sutton St, Western Australia | email | phone (08) 9531 1252
