
| Hole | Metres | Par | Metres | Par | Hole | Metres | Par | Metres | Par | |
| 1 | 355 | 4 | 330 | 4 | 10 | 393 | 4 | 393 | 5 | |
| 2 | 127 | 3 | 114 | 3 | 11 | 151 | 3 | 123 | 3 | |
| 3 | 455 | 5 | 418 | 5 | 12 | 351 | 4 | 322 | 4 | |
| 4 | 167 | 3 | 127 | 3 | 13 | 446 | 5 | 333 | 4 | |
| 5 | 487 | 5 | 468 | 5 | 14 | 364 | 4 | 289 | 4 | |
| 6 | 385 | 4 | 347 | 4 | 15 | 166 | 3 | 141 | 3 | |
| 7 | 373 | 4 | 373 | 5 | 16 | 343 | 4 | 318 | 4 | |
| 8 | 242 | 4 | 230 | 4 | 17 | 344 | 4 | 317 | 4 | |
| 9 | 345 | 4 | 278 | 4 | 18 | 490 | 5 | 425 | 5 | |
| Out | 2936 | 36 | 2685 | 37 | In | 3048 | 36 | 2661 | 36 | |
| Par | 72 | 73 | ||||||||
| ACR | 72 | 74 |
© Pinjarra Golf Club 2011 | Cnr Pinjarra Rd & Sutton St, Western Australia | email | phone (08) 9531 1252
