
| PATRON: | Mr. Ernie Hogan | ![]() |
| PRESIDENT: | Mr. Pat Spalding | ![]() |
| VICE PRESIDENT: | Mr. Geoff Hameister | |
| MENS CAPTAIN: | Mr. Jim Jarvis | |
| MENS VICE CAPTAIN: | Mr. Rod Black | |
| DIRECTOR OF FINANCE: | Mr Roger Allin | |
| DIRECTOR OF GROUNDS: | Mr. Martin Kearns | |
| DIRECTOR OF HOUSE: | Mr. Jim Camplin | |
| LADIES CAPTAIN: | Mrs.Maxine Muller | |
| LADIES VICE CAPTAIN: | Mrs.Kaye Seeber | ![]() |
| MALE BOARD MEMBER: | Mr. David Unwin: | ![]() |
| FEMALE BOARD MEMBER: | Mrs. Carole Just | |
| GENERAL MANAGER: | Ms. Jayne Colgan | |
| PROFESSIONAL: | Mr. Andrew Thomas |
© Pinjarra Golf Club 2011 | Cnr Pinjarra Rd & Sutton St, Western Australia | email | phone (08) 9531 1252
